|
Father: John Grubb | |||
| Mother: Frances Vane | ||||
| Birth | November 11, 1684 | Wilmington, New Castle, Delaware | ||
| Death | March 15, 1758 | Wilmington, New Castle, Delaware | ||
|
Father: John Buckley | |||
| Mother: Hannah Sanderson | ||||
| Birth | April 4, 1690 |
|
||
| Death | December 15, 1752 | |||
| Family Events | ||||
| Marriage | About 1712 | |||
| Children | ||||
|
b. November 16, 1713 |
|
||
|
b. February 16, 1715 |
|
||
|
b. March 15, 1718 |
|
||
|
b. February 13, 1720 |
|
||
|
b. March 28, 1722 |
|
||
|
b. March 15, 1724 |
|
||
|
b. June 13, 1726 |
|
||
|
b. July 13, 1728 |
|
||