|
Father: George Frederick Limbaugh | |||
| Mother: Anna Catharina Ritter | ||||
| Birth | About 1775 | Pennsylvania | ||
| Death | June 1833 | Cape Girardeau County, Missouri | ||
| Other spouses: (2) Catherine Mull | ||||
|
Father: Conrad Hise | |||
| Mother: Sophia Speck | ||||
| Birth | 1773 | |||
| Family Events | ||||
| Marriage | December 5, 1793 | Cabarrus County, North Carolina | ||
| Children | ||||
|
b. July 31, 1797 | North Carolina | ||
|
b. About 1799 | North Carolina | ||
|
b. September 3, 1801 | North Carolina | ||
|
b. September 3, 1801 | North Carolina | ||
|
b. About 1802 |
|
||
|
b. About 1804 | North Carolina | ||
|
Sources and Notes: Cabarrus County, North Carolina marriage records: Henry Limback (Ger.) married Mary Hise December 5, 1793, Conrad Hise, bondsman. |
||||